This installment of our 2019 season rewind takes us to the final two weeks of the regular season, where teams were jockeying for playoff position.
Oct. 24: Beech 17, Gallatin 14 (photos by Chris Brooks and Scott Burton)

Photo by Chris Brooks | 615 Preps 
Photo by Chris Brooks | 615 Preps 
Photo by Chris Brooks | 615 Preps 
Photo by Chris Brooks | 615 Preps 
Photo by Chris Brooks | 615 Preps 
Photo by Chris Brooks | 615 Preps 
Photo by Chris Brooks | 615 Preps 
(Photo by Chris Brooks | Midstate Preps Plus) 
Photo by Chris Brooks | 615 Preps 
Photo by Chris Brooks | 615 Preps 
Photo by Chris Brooks | 615 Preps 
Photo by Chris Brooks | 615 Preps 
Photo by Chris Brooks | 615 Preps 
Photo by Chris Brooks | 615 Preps 
Photo by Chris Brooks | 615 Preps 
Photo by Chris Brooks | 615 Preps 
Photo by Chris Brooks | 615 Preps 
(Photo by Chris Brooks | Midstate Preps Plus) 
Photo by Chris Brooks | 615 Preps 
Photo by Chris Brooks | 615 Preps 
Photo by Chris Brooks | 615 Preps 
Photo by Chris Brooks | 615 Preps 
Photo by Chris Brooks | 615 Preps 
(Photo by Scott Burton | Midstate Preps Plus) 
Photo by Chris Brooks | 615 Preps 
Photo by Scott Burton | 615 Preps 
Photo by Scott Burton | 615 Preps 
Photo by Scott Burton | 615 Preps 
Photo by Scott Burton | 615 Preps 
Photo by Scott Burton | 615 Preps 
Photo by Scott Burton | 615 Preps 
Photo by Chris Brooks | 615 Preps 
Photo by Chris Brooks | 615 Preps 
Photo by Chris Brooks | 615 Preps 
Photo by Chris Brooks | 615 Preps
Oct. 25: Franklin 25, Nolensville 23 (Photos by Chris Brooks)
Nov. 1: White House Heritage 20, Montgomery Central 13 (Photos by Scott Burton)






















