TSWA releases initial rankings for girls basketball
Read Time:2 Minute, 21 Second

TSWA releases initial rankings for girls basketball

0 0

The heart of the basketball season has arrived and so have the Tennessee Sports Writers Association rankings for boys and girls basketball.

The poll is presented by CoachT.com.

Each of the top 10 teams in the four Division I classifications and Top 5 in two Division II classes were selected by TSWA members with first-place votes in parentheses and total points based on 10 points for a first-place vote through one point for a 10th-place vote.

These weekly polls will continue throughout the regular season.

Class 4A
1. Bradley Central (17-0) – 70 (7)
2. Coffee County (18-0) – 63
3. Bearden (18-3) – 54
4. Nolensville (15-1) – 36
5. Blackman (13-2) – 34
6. Cookeville (11-3) – 29
7. Sevier County (15-3) – 26
8. Clarksville (12-0) – 16
9. Collierville (16-3) – 12
10. Morristown East (16-4) – 10
Others receiving votes: Brentwood 9, Cleveland 8, Oak Ridge 6, Lincoln County 5, Lebanon 3, Bartlett 3, Farragut 1

Class 3A
1. Upperman (17-3) – 63 (3)
2. Heritage (17-1) – 55 (2)
3. White County (17-2) – 54 (1)
4. Dyersburg (13-3) – 53 (1)
5. Northview Academy (16-1) – 46
6. Jackson South Side (13-2) – 33
7. Cocke County (15-5) – 28
8. David Crockett (17-3) – 20
9. South Gibson (15-4) – 18
10. Crockett County (13-3) – 10
Others receiving votes: Livingston Academy 2, Scott 2, Sycamore 1

Class 2A
1. Westview (15-1) – 66 (5)
2. McMinn Central (17-1) – 56 (2)
3. Gibson County (16-4) – 50
4. East Nashville (14-0) – 40
5. Summertown (14-1) – 39
6. York Institute (11-5) – 33
7. Alcoa (14-4) – 32
8. Gatlinburg-Pittman (13-5) – 27
9. Smith County (14-4) – 17
10. Cheatham County (14-3) – 9
Others receiving votes: Loretto 8, Stewart County 4, Cannon County 2, Watertown 1, Trousdale County 1

Class 1A
1. Pickett County (13-3) – 67 (6)
2. Wayne County (13-2) – 64 (1)
3. Moore County (13-3) – 54
4. Richland (12-2) – 35
5. Greenfield (13-3) – 32
6. Clarkrange (13-4) – 27
7. Coalfield (14-4) – 21
8. North Greene (14-3) – 20
t9. McEwen (13-3) – 15
t9. MASE (11-2) – 15
Others receiving votes: Union City 9, East Robertson 7, Clarksburg 6, Van Buren County 6, Unaka 3, Dresden 3, University High-Memphis 1

Division II-AA
1. Knox Webb (15-3) – 35 (7)
2. Father Ryan (13-1) – 15
3. Ensworth School (9-5) – 14
t4. Lipscomb Academy (13-3) – 10
t4. Christ Presbyterian Academy (11-3) – 10
Others receiving votes: Chattanooga Christian 8, Harpeth Hall 5, Hutchison School 4

Division II-A
1. University School of Jackson (13-3) – 34 (6)
2.The King’s Academy (15-4) – 21 (1)
3. Ezell-Harding (14-2) – 14
4. Providence Christian (10-3) – 10
5. Evangelical Christian (13-1) – 6
Others receiving votes: Christian Academy of Knoxville 4, Webb School-Bell Buckle 4, Franklin Road Academy 3, Northpoint Christian 3, Goodpasture Christian 3, Nashville Christian 2, Notre Dame 1

About Post Author

Joe Spears

Sports reporter for 615Preps in Nashville. Bylines with On3, The Tennessean, The DNJ, The Jackson Sun, IndyStar, Newsday
Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Archives