Our team has made its picks for every Round 2 playoff game in the state this week, and will pick every game for the remainder of the playoffs.
Standings after Round 1:


First, our top 10 games of the second round of the playoffs, as picked on by our panel on the Midstate :48 YouTube show:


Also, a reminder that you can vote until 7 p.m. Friday on those top 10 games as well: CLICK HERE TO VOTE
Round 2 | Chris | Scott | Tom | Cameron |
Bledsoe County at East Robertson | East Robertson | East Robertson | East Robertson | East Robertson |
Christian Brothers at MBA | MBA | MBA | MBA | MBA |
CPA at Lausanne | CPA | CPA | CPA | Lausanne |
Davidson Academy at Knoxville Webb | Knoxville Webb | Davidson Academy | Knoxville Webb | Knoxville Webb |
FRA at Chattanooga Christian | FRA | FRA | Chattanooga Christian | FRA |
Gordonsville at South Pittsburg | Gordonsville | South Pittsburg | South Pittsburg | South Pittsburg |
Hardin County at Pearl-Cohn | Pearl-Cohn | Pearl-Cohn | Pearl-Cohn | Pearl-Cohn |
McCallie at Ensworth | McCallie | McCallie | McCallie | McCallie |
MTCS at Jackson Christian | MTCS | MTCS | Jackson Christian | Jackson Christian |
Portland at Henry County | Henry County | Portland | Henry County | Henry County |
Silverdale at Lipscomb Academy | Lipscomb Academy | Lipscomb Academy | Lipscomb Academy | Lipscomb Academy |
Trinity Christian at Nashville Christian | Nashville Christian | Nashville Christian | Nashville Christian | Nashville Christian |
Westmoreland at Tyner | Tyner | Tyner | Tyner | Tyner |
White County at Nolensville | Nolensville | Nolensville | Nolensville | Nolensville |
Adamsville at Lewis County | Lewis County | Lewis County | Lewis County | Lewis County |
Bearden at Maryville | Maryville | Maryville | Maryville | Maryville |
Blackman at Coffee County | Blackman | Blackman | Blackman | Blackman |
Booker T. Washington at Peabody | Peabody | Peabody | Peabody | Peabody |
Dresden at Fayetteville | Fayetteville | Fayetteville | Fayetteville | Fayetteville |
Elizabethton at Anderson County | Anderson County | Elizabethton | Anderson County | Anderson County |
Farragut at Science Hill | Farragut | Farragut | Farragut | Farragut |
Gatlinburg-Pittman at Chuckey-Doak | Gatlinburg-Pittman | Gatlinburg-Pittman | Gatlinburg-Pittman | Gatlinburg-Pittman |
Germantown at Houston | Houston | Germantown | Houston | Houston |
Gibbs at Greeneville | Greeneville | Greeneville | Greeneville | Greeneville |
Huntingdon at Fairley | Huntingdon | Fairley | Fairley | Huntingdon |
Knoxville Central at Daniel Boone | Daniel Boone | Daniel Boone | Daniel Boone | Daniel Boone |
Lake County at MASE | MASE | MASE | MASE | MASE |
Lakeway Christian at USJ | USJ | USJ | USJ | USJ |
Loudon at Giles County | Giles County | Loudon | Giles County | Giles County |
Marshall County at Lexington | Marshall County | Marshall County | Marshall County | Marshall County |
McMinn Central at Sweetwater | Sweetwater | McMinn Central | Sweetwater | Sweetwater |
Millington at Covington | Covington | Covington | Covington | Covington |
Monterey at Hampton | Hampton | Monterey | Hampton | Hampton |
Moore County at McKenzie | McKenzie | McKenzie | McKenzie | McKenzie |
Morristown West at Knoxville West | Knoxville West | Knoxville West | Knoxville West | Knoxville West |
MUS at Baylor | Baylor | Baylor | Baylor | Baylor |
Oak Ridge at McMinn County | Oak Ridge | McMinn County | McMinn County | McMinn County |
Obion County at Milan | Milan | Milan | Milan | Milan |
Oliver Springs at Cloudland | Oliver Springs | Oliver Springs | Cloudland | Cloudland |
Pigeon Forge at Alcoa | Alcoa | Alcoa | Alcoa | Alcoa |
Red Bank at Stone Memorial | Stone Memorial | Stone Memorial | Red Bank | Stone Memorial |
Ripley at Dyersburg | Dyersburg | Dyersburg | Dyersburg | Dyersburg |
Riverside at Mt. Pleasant | Mt. Pleasant | Mt. Pleasant | Riverside | Riverside |
South Gibson at Haywood | Haywood | Haywood | Haywood | Haywood |
South Greene at York Institute | York Institute | York Institute | York Institute | York Institute |
Unaka at Coalfield | Coalfield | Coalfield | Coalfield | Coalfield |
Union City at Westview | Westview | Westview | Westview | Westview |
Upperman at East Hamilton | Upperman | East Hamilton | Upperman | Upperman |
Walker Valley at Powell | Powell | Powell | Powell | Powell |
Whitwell at Clay County | Clay County | Clay County | Clay County | Clay County |
You must be logged in to post a comment.