Our team has made its picks for every Week 11 game including area teams.
Standings after Week 10:


First, our top 15 games of Week 11, as voted on by our panel on the Midstate :48 YouTube show:



Also, a reminder that you can vote until 6 p.m. Thursday on those top 15 games as well: CLICK HERE TO VOTE
Week 11 | Chris | Scott | Tom | Cameron |
Cannon County at Giles County (Thu) | Giles County | Giles County | Giles County | Giles County |
Dickson County at Antioch (Thu) | Dickson County | Dickson County | Dickson County | Dickson County |
East Robertson at Whites Creek (Thu) | East Robertson | East Robertson | East Robertson | East Robertson |
Fayetteville at Eagleville (Thu) | Fayetteville | Fayetteville | Fayetteville | Fayetteville |
Columbia Academy at Grace Christian | Grace Christian | Columbia Academy | Grace Christian | Grace Christian |
Creek Wood at Lawrence County | Creek Wood | Creek Wood | Creek Wood | Creek Wood |
Cumberland County at Macon County | Macon County | Macon County | Macon County | Macon County |
Ensworth at Briarcrest | Ensworth | Ensworth | Ensworth | Ensworth |
Father Ryan at Baylor | Baylor | Baylor | Baylor | Baylor |
Franklin at Summit | Franklin | Summit | Summit | Franklin |
Glencliff at Tullahoma | Tullahoma | Tullahoma | Tullahoma | Tullahoma |
Goodpasture at FRA | FRA | FRA | FRA | FRA |
Greenbrier at Marshall County | Marshall County | Marshall County | Marshall County | Marshall County |
Hendersonville at West Creek | Hendersonville | Hendersonville | Hendersonville | Hendersonville |
Henry County at Portland | Henry County | Henry County | Henry County | Henry County |
Hunters Lane at Station Camp | Station Camp | Station Camp | Station Camp | Station Camp |
Jackson County at Stratford | Stratford | Jackson County | Stratford | Jackson County |
Jo Byrns at Sycamore | Sycamore | Sycamore | Jo Byrns | Jo Byrns |
Kenwood at Northeast | Northeast | Northeast | Northeast | Northeast |
Knoxville Catholic at MBA | MBA | MBA | MBA | MBA |
Liberty Creek at Chattanooga Central | Chattanooga Central | Chattanooga Central | Chattanooga Central | Chattanooga Central |
Lincoln County at Page | Page | Page | Page | Page |
Lipscomb Academy at BGA | Lipscomb Academy | Lipscomb Academy | Lipscomb Academy | Lipscomb Academy |
Maplewood at Cane Ridge | Cane Ridge | Cane Ridge | Cane Ridge | Cane Ridge |
Mt. Juliet Christian at Clarksville Academy | Clarksville Academy | Clarksville Academy | Clarksville Academy | Clarksville Academy |
MUS at Brentwood Academy | Brentwood Academy | Brentwood Academy | Brentwood Academy | Brentwood Academy |
Nolensville at Franklin County | Nolensville | Nolensville | Nolensville | Nolensville |
Pearl-Cohn at Montgomery Central | Pearl-Cohn | Pearl-Cohn | Pearl-Cohn | Pearl-Cohn |
Pope Prep at McCallie | McCallie | McCallie | McCallie | McCallie |
RePublic at Jackson Central-Merry | Jackson Central-Merry | RePublic | Jackson Central-Merry | Jackson Central-Merry |
Rockvale at Oakland | Oakland | Oakland | Oakland | Oakland |
Rossview at Beech | Beech | Beech | Beech | Beech |
Siegel at Blackman | Blackman | Blackman | Blackman | Blackman |
Springfield at Northwest | Springfield | Springfield | Springfield | Springfield |
Stewart County at Cheatham County | Cheatham County | Cheatham County | Stewart County | Cheatham County |
Stone Memorial at DeKalb County | DeKalb County | DeKalb County | DeKalb County | Stone Memorial |
Sunbright at Red Boiling Springs | Red Boiling Springs | Red Boiling Springs | Red Boiling Springs | Red Boiling Springs |
Warren County at Lebanon | Lebanon | Lebanon | Lebanon | Lebanon |
White House at White House Heritage | White House | White House | White House | White House |
Wilson Central at Hillsboro | Wilson Central | Hillsboro | Hillsboro | Wilson Central |
You must be logged in to post a comment.