Our team has made its picks for every Week 3 game including area teams.
Standings after Week 2:


First, our top 10 games involving two area teams, as voted on by our panel on the Midstate :48 YouTube show:


Also, a reminder that you can vote until 7 p.m. Thursday on those top 10 games as well: CLICK HERE TO VOTE
Week 3 | Chris | Scott | Tom | Cameron |
West Creek at Gallatin | Gallatin | Gallatin | Gallatin | Gallatin |
Smith County at Maplewood | Smith County | Smith County | Smith County | Smith County |
Hillwood at Pearl-Cohn | Pearl-Cohn | Pearl-Cohn | Pearl-Cohn | Pearl-Cohn |
Hendersonville at Beech | Beech | Beech | Beech | Beech |
CPA at BGA | CPA | CPA | CPA | CPA |
Briarcrest at Brentwood Academy | Brentwood Academy | Brentwood Academy | Brentwood Academy | Brentwood Academy |
White House at Cheatham County | White House | White House | White House | White House |
MTCS at Clarksville Academy | MTCS | MTCS | MTCS | Clarksville Academy |
Marshall County at Creek Wood | Marshall County | Marshall County | Marshall County | Marshall County |
Overton at Dickson County | Overton | Overton | Overton | Overton |
Stratford at East Nashville | East Nashville | East Nashville | East Nashville | East Nashville |
Christian Brothers at Ensworth | Ensworth | Ensworth | Ensworth | Ensworth |
RePublic at Ezell-Harding | Ezell-Harding | Ezell-Harding | RePublic | Ezell-Harding |
Ravenwood at Franklin | Ravenwood | Ravenwood | Ravenwood | Ravenwood |
Collinwood at Grace Christian | Grace Christian | Grace Christian | Grace Christian | Grace Christian |
Greenbrier at Glencliff | Greenbrier | Greenbrier | Greenbrier | Greenbrier |
Oliver Springs at Gordonsville | Gordonsville | Gordonsville | Gordonsville | Gordonsville |
Wilson Central at Green Hill | Green Hill | Green Hill | Green Hill | Green Hill |
Whites Creek at Harpeth | Harpeth | Harpeth | Harpeth | Harpeth |
Red Boiling Springs at Jo Byrns | Jo Byrns | Jo Byrns | Jo Byrns | Jo Byrns |
Henry County at Kenwood | Henry County | Henry County | Henry County | Henry County |
Antioch at La Vergne | La Vergne | La Vergne | La Vergne | La Vergne |
Cookeville at Lebanon | Lebanon | Lebanon | Lebanon | Lebanon |
Wayne Hills HS (NJ) at Liberty Creek | Wayne Hills (NJ) | Wayne Hills (NJ) | Wayne Hills (NJ) | Wayne Hills (NJ) |
Nolensville at Lincoln County | Nolensville | Nolensville | Nolensville | Nolensville |
Goodpasture at Lipscomb Academy | Lipscomb Academy | Lipscomb Academy | Lipscomb Academy | Lipscomb Academy |
Lawrence County at Montgomery Central | Lawrence County | Lawrence County | Lawrence County | Montgomery Central |
Eagleville at Moore County | Moore County | Moore County | Eagleville | Moore County |
Hunters Lane at Mt. Juliet | Mt. Juliet | Mt. Juliet | Mt. Juliet | Mt. Juliet |
Stewarts Creek at Oakland | Oakland | Oakland | Oakland | Oakland |
Northwest at Portland | Portland | Portland | Portland | Portland |
Clarksville at Rossview | Clarksville | Clarksville | Rossview | Clarksville |
Hillsboro at Smyrna | Smyrna | Smyrna | Smyrna | Smyrna |
Page at Spring Hill | Page | Page | Page | Page |
Northeast at Springfield | Springfield | Springfield | Springfield | Springfield |
White County at Station Camp | Station Camp | Station Camp | Station Camp | Station Camp |
Fairview at Stewart County | Fairview | Fairview | Fairview | Fairview |
East Robertson at Trousdale County | East Robertson | East Robertson | East Robertson | East Robertson |
Sycamore at Waverly | Waverly | Waverly | Waverly | Waverly |
Mt. Juliet Christian at Webb School | Webb School | Webb School | Webb School | Webb School |
You must be logged in to post a comment.