Our team has made its picks for every first-round playoff game including area teams this week.
Chris Brooks finished the regular season with a 48-7 record in Week 11, leading Scott Burton by 11 games entering postseason play.
Brooks, Tom Duggin and Drake Williams each added to their “Told ‘Ya So” totals in Week 11. Brooks had FRA over Goodpasture, while Duggin took Watertown over Trousdale County. Williams correctly called Red Boiling Springs over Sunbright, Jackson County over Stratford, Gallatin over Clarksville, and Father Ryan over Baylor.
Overall standings after Week 11 (total “told ‘ya so” picks for the season in parentheses next to each name):
- Chris Brooks (7) 417-107, .796 (48-7 last week)
- Scott Burton (9) 406-118, .775 (44-11 last week)
- Tom Duggin (10) 402-122, .767 (43-12 last week)
- Drake Williams (19) 363-161, .693 (45-10 last week)
First, our top 10 games involving two area teams, as voted on by our panel on the Midstate :48 YouTube show:


Also, a reminder that you can vote until 7 p.m. Thursday on those top 10 games as well: CLICK HERE TO VOTE
Round 1 | Chris Brooks | Scott Burton | Tom Duggin | Drake Williams |
Jo Byrns at Whitwell | Jo Byrns | Whitwell | Jo Byrns | Jo Byrns |
Red Boiling Springs at South Pittsburg | South Pittsburg | South Pittsburg | South Pittsburg | South Pittsburg |
Copper Basin at Gordonsville | Gordonsville | Gordonsville | Gordonsville | Gordonsville |
Eagleville at Dresden | Dresden | Dresden | Dresden | Eagleville |
East Robertson at Meigs County | Meigs County | Meigs County | Meigs County | Meigs County |
Tyner at Trousdale County | Trousdale County | Trousdale County | Trousdale County | Trousdale County |
Westmoreland at Marion County | Marion County | Marion County | Marion County | Marion County |
Bledsoe County at Watertown | Watertown | Bledsoe County | Watertown | Watertown |
Signal Mountain at Cannon County | Signal Mountain | Signal Mountain | Signal Mountain | Cannon County |
Stratford at White House | White House | White House | White House | White House |
DeKalb County at East Hamilton | East Hamilton | East Hamilton | East Hamilton | DeKalb County |
Chattanooga Central at Macon County | Chattanooga Central | Macon County | Chattanooga Central | Macon County |
Montgomery Central at Jackson South Side | Montgomery Central | Jackson South Side | Montgomery Central | Jackson South Side |
Lexington at Pearl-Cohn | Pearl-Cohn | Pearl-Cohn | Pearl-Cohn | Pearl-Cohn |
Franklin County at Green Hill | Green Hill | Green Hill | Green Hill | Green Hill |
Brighton at Springfield | Springfield | Springfield | Springfield | Springfield |
Portland at Munford | Munford | Munford | Munford | Munford |
Kenwood at Memphis Central | Memphis Central | Memphis Central | Memphis Central | Kenwood |
Coffee County at Riverdale | Riverdale | Riverdale | Riverdale | Riverdale |
Rockvale at Shelbyville | Rockvale | Rockvale | Rockvale | Rockvale |
Warren County at Oakland | Oakland | Oakland | Oakland | Oakland |
Houston at Summit | Summit | Summit | Summit | Summit |
Brentwood at Germantown | Brentwood | Brentwood | Germantown | Brentwood |
Whitehaven at Ravenwood | Ravenwood | Ravenwood | Ravenwood | Ravenwood |
Independence at Collierville | Collierville | Collierville | Collierville | Collierville |
Franklin Grace at King’s Academy | Franklin Grace | King’s Academy | King’s Academy | King’s Academy |
Tipton-Rosemark at Friendship Christian | Friendship Christian | Friendship Christian | Friendship Christian | Friendship Christian |
Lakeway Christian at Nashville Christian | Nashville Christian | Nashville Christian | Nashville Christian | Nashville Christian |
Trinity Christian at Columbia Academy | Trinity Christian | Columbia Academy | Columbia Academy | Columbia Academy |
Chattanooga Christian at BGA | BGA | BGA | BGA | BGA |
Boyd Buchanan at CPA | CPA | CPA | CPA | CPA |
FRA at CAK | CAK | CAK | CAK | CAK |
Davidson Academy at ECS | Davidson Academy | Davidson Academy | Davidson Academy | Davidson Academy |
St. Benedict at Pope John Paul II | Pope John Paul II | Pope John Paul II | Pope John Paul II | Pope John Paul II |
Father Ryan at MUS | MUS | MUS | Father Ryan | Father Ryan |
Baylor at Ensworth | Ensworth | Baylor | Ensworth | Ensworth |
You must be logged in to post a comment.