Our team has made its picks for every game including area teams this week.
Scott Burton turned in the best week of Week 10 with a 41-9 mark, jumping into second place and cutting into the gap behind leader Chris Brooks, who saw his lead shrink by three games.
Burton and Drake Williams each added to their “Told ‘Ya So” totals in Week 10 with two correct picks each. Burton had Collinwood over Eagleville and East Robertson over Forrest, while Williams’ scores were Smith County over Macon County and Hillsboro over Mt. Juliet.
Overall standings after Week 10 (total “told ‘ya so” picks for the season in parentheses next to each name):
- Chris Brooks (6) 369-100, .787 (35-15 last week)
- Scott Burton (9) 362-107, .772 (41-9 last week)
- Tom Duggin (9) 359-110, .765 (36-14 last week)
- Drake Williams (15) 318-151, .678 (34-16 last week)
First, our top 10 games involving two area teams, as voted on by our panel on the Midstate :48 YouTube show:


Also, a reminder that you can vote until 7 p.m. Thursday on those top 10 games as well: CLICK HERE TO VOTE
Week 11 | Chris Brooks | Scott Burton | Tom Duggin | Drake Williams |
Brentwood Academy at MUS | Brentwood Academy | MUS | Brentwood Academy | Brentwood Academy |
Clarksville at Gallatin | Clarksville | Clarksville | Clarksville | Gallatin |
Giles County at Cannon County | Giles County | Giles County | Giles County | Giles County |
Franklin Grace at Columbia Academy | Franklin Grace | Columbia Academy | Franklin Grace | Columbia Academy |
Lawrence County at Creek Wood | Creek Wood | Lawrence County | Lawrence County | Creek Wood |
Macon County at Cumberland County | Macon County | Macon County | Macon County | Macon County |
CPA at Davidson Academy | CPA | CPA | CPA | CPA |
Antioch at Dickson County | Dickson County | Dickson County | Dickson County | Dickson County |
Whites Creek at East Robertson | East Robertson | East Robertson | East Robertson | Whites Creek |
Briarcrest at Ensworth | Ensworth | Briarcrest | Briarcrest | Ensworth |
Waverly at Fairview | Fairview | Waverly | Waverly | Fairview |
Baylor at Father Ryan | Baylor | Baylor | Baylor | Father Ryan |
Eagleville at Fayetteville | Fayetteville | Fayetteville | Fayetteville | Eagleville |
Mt. Pleasant at Forrest | Forrest | Forrest | Forrest | Forrest |
Summit at Franklin | Summit | Summit | Summit | Summit |
Tullahoma at Glencliff | Tullahoma | Tullahoma | Tullahoma | Tullahoma |
FRA at Goodpasture | FRA | Goodpasture | Goodpasture | Goodpasture |
Clay County at Gordonsville | Gordonsville | Gordonsville | Gordonsville | Gordonsville |
Marshall County at Greenbrier | Marshall County | Marshall County | Marshall County | Marshall County |
Westmoreland at Harpeth | Westmoreland | Westmoreland | Westmoreland | Westmoreland |
West Creek at Hendersonville | Hendersonville | Hendersonville | Hendersonville | Hendersonville |
Station Camp at Hunters Lane | Station Camp | Station Camp | Station Camp | Station Camp |
Stratford at Jackson County | Stratford | Stratford | Stratford | Jackson County |
Sycamore at Jo Byrns | Jo Byrns | Jo Byrns | Jo Byrns | Jo Byrns |
Northeast at Kenwood | Kenwood | Kenwood | Kenwood | Kenwood |
Page at Lincoln County | Page | Page | Page | Page |
BGA at Lipscomb Academy | Lipscomb Academy | Lipscomb Academy | Lipscomb Academy | Lipscomb Academy |
Cane Ridge at Maplewood | Cane Ridge | Cane Ridge | Cane Ridge | Cane Ridge |
LaVergne at McGavock | McGavock | McGavock | McGavock | LaVergne |
Clarksville Academy at Mt. Juliet Christian | Clarksville Academy | Clarksville Academy | Clarksville Academy | Clarksville Academy |
Franklin County at Nolensville | Nolensville | Nolensville | Nolensville | Nolensville |
McCallie at Pope Prep | McCallie | McCallie | McCallie | Pope Prep |
Oakland at Rockvale | Oakland | Oakland | Oakland | Oakland |
Beech at Rossview | Beech | Beech | Beech | Beech |
Blackman at Siegel | Blackman | Blackman | Blackman | Blackman |
Columbia at Spring Hill | Columbia | Columbia | Spring Hill | Columbia |
Northwest at Springfield | Springfield | Springfield | Springfield | Springfield |
Cheatham County at Stewart County | Stewart County | Stewart County | Stewart County | Cheatham County |
Riverdale at Stewarts Creek | Riverdale | Riverdale | Riverdale | Riverdale |
DeKalb County at Stone Memorial | DeKalb County | DeKalb County | DeKalb County | DeKalb County |
Lebanon at Warren County | Lebanon | Lebanon | Lebanon | Lebanon |
White House Heritage at White House | White House | White House | White House | White House Heritage |
MBA at Knoxville Catholic | MBA | MBA | MBA | MBA |
Portland at Henry County | Henry County | Portland | Portland | Henry County |
Red Boiling Springs at Sunbright | Sunbright | Sunbright | Sunbright | Red Boiling Springs |
You must be logged in to post a comment.