Our team has made its picks for every game including area teams.
Last week, Tom Duggin went led the field with a 45-8 mark, moving within one game of leader Chris Brooks, who went 44-9.
Duggin correctly picked Nashville Christian, Cornersville and Rockvale’s wins, while Drake Williams came in with Harpeth, Siegel and Cheatham County. Scott Burton added a lone wolf win with Tullahoma over Pearl-Cohn.
Overall standings after Week 6 (total “told ‘ya so” picks for the season in parentheses):
- Chris Brooks (6) 231-67, .775 (44-9 last week)
- Tom Duggin (8) 230-68, .772 (45-8 last week)
- Scott Burton (7) 226-72, .758 (41-12 last week)
- Drake Williams (13) 193-105, .648 (28-25 last week)
First, our top 10 games in the area, as voted on by our panel on the Midstate :48 YouTube show:


Also, a reminder that you can vote until 7 p.m. Thursday on those top 10 games as well: CLICK HERE TO VOTE
Week 7 | Chris Brooks | Scott Burton | Tom Duggin | Drake Williams |
Siegel at Riverdale | Riverdale | Riverdale | Riverdale | Riverdale |
Antioch at Ensworth | Ensworth | Ensworth | Ensworth | Ensworth |
Beech at West Creek | Beech | Beech | Beech | Beech |
Blackman at Oakland | Oakland | Oakland | Oakland | Oakland |
Cannon County at Grundy County | Cannon County | Grundy County | Cannon County | Grundy County |
Cheatham County at White House Heritage | White House Heritage | White House Heritage | White House Heritage | White House Heritage |
Christian Brothers at Brentwood Academy | Christian Brothers | Christian Brothers | Brentwood Academy | Brentwood Academy |
Clarksville Academy at DCA | DCA | DCA | DCA | DCA |
Clarksville at Hendersonville | Hendersonville | Hendersonville | Hendersonville | Hendersonville |
Columbia Academy at Mt. Juliet Christian | Columbia Academy | Columbia Academy | Mt. Juliet Christian | Mt. Juliet Christian |
CPA at FRA | CPA | CPA | CPA | CPA |
DeKalb County at Livingston Academy | DeKalb County | DeKalb County | DeKalb County | DeKalb County |
Dickson County at La Vergne | La Vergne | Dickson County | La Vergne | La Vergne |
Eagleville at Wayne County | Eagleville | Wayne County | Eagleville | Eagleville |
East Nashville at Green Hill | Green Hill | East Nashville | East Nashville | Green Hill |
Franklin at Centennial | Centennial | Franklin | Centennial | Centennial |
Goodpasture at BGA | BGA | BGA | BGA | BGA |
Greenbrier at Montgomery Central | Montgomery Central | Montgomery Central | Montgomery Central | Montgomery Central |
Harpeth at Trousdale County | Trousdale County | Trousdale County | Trousdale County | Trousdale County |
Hunters Lane at Hillsboro | Hillsboro | Hunters Lane | Hillsboro | Hillsboro |
Jo Byrns at Gordonsville | Gordonsville | Gordonsville | Gordonsville | Gordonsville |
Knoxville Catholic at Father Ryan | Knoxville Catholic | Father Ryan | Father Ryan | Father Ryan |
Lipscomb Academy at Davidson Academy | Lipscomb Academy | Lipscomb Academy | Lipscomb Academy | Lipscomb Academy |
Macon County at Upperman | Upperman | Upperman | Upperman | Upperman |
Maplewood at Jackson County | Maplewood | Maplewood | Maplewood | Maplewood |
MTCS at King’s Academy | MTCS | MTCS | King’s Academy | MTCS |
Nashville Christian at Franklin Grace | Nashville Christian | Nashville Christian | Nashville Christian | Nashville Christian |
Overton at McGavock | Overton | Overton | McGavock | McGavock |
Northwest at Northeast | Northeast | Northeast | Northwest | Northeast |
Pearl-Cohn at Glencliff | Pearl-Cohn | Pearl-Cohn | Pearl-Cohn | Pearl-Cohn |
Portland at Kenwood | Portland | Portland | Portland | Portland |
Red Boiling Springs at Clay County | Clay County | Clay County | Clay County | Clay County |
Richland at Mt. Pleasant | Mt. Pleasant | Richland | Mt. Pleasant | Mt. Pleasant |
Rossview at Gallatin | Gallatin | Gallatin | Rossview | Gallatin |
Shelbyville at Lebanon | Lebanon | Shelbyville | Shelbyville | Shelbyville |
Spring Hill at Nolensville | Nolensville | Nolensville | Nolensville | Nolensville |
Springfield at Henry County | Springfield | Springfield | Springfield | Springfield |
Stewart County at Sycamore | Stewart County | Stewart County | Stewart County | Sycamore |
Tullahoma at Hillwood | Tullahoma | Tullahoma | Tullahoma | Tullahoma |
Webb School at Friendship Christian | Friendship Christian | Friendship Christian | Friendship Christian | Friendship Christian |
Whites Creek at Westmoreland | Whites Creek | Westmoreland | Westmoreland | Whites Creek |
Wilson Central at White County | Wilson Central | Wilson Central | Wilson Central | Wilson Central |
You must be logged in to post a comment.