Our team has made its picks for every game including area teams.
Last week, Tom Duggin went 49-4 with his picks, pulling into a second-place tie with Scott Burton, who went 47-6 himself.
Duggin (BGA) and Drake Williams (Mt. Pleasant) each had one lone wolf win over the others.
Chris Brooks holds on to first place after a 43-10 week.
Overall standings after Week 5 (total “told ‘ya so” picks for the season in parentheses):
- Chris Brooks (6) 187-58, .763 (43-10 last week)
- Scott Burton (6) 185-60, .755 (47-6 last week)
- Tom Duggin (6) 185-50, .755 (49-4 last week)
- Drake Williams (11) 165-80, .673 (39-14 last week)
First, our top 10 games in the area, as voted on by our panel on the Midstate :48 YouTube show:


Also, a reminder that you can vote until 7 p.m. Thursday on those top 10 games as well: CLICK HERE TO VOTE
Week 6 | Chris Brooks | Scott Burton | Tom Duggin | Drake Williams |
Antioch at Blackman | Blackman | Blackman | Blackman | Blackman |
Boyd Buchanan at Columbia Academy | Boyd Buchanan | Boyd Buchanan | Boyd Buchanan | Columbia Academy |
Cannon County at DeKalb County | DeKalb County | DeKalb County | DeKalb County | DeKalb County |
Northeast at Clarksville | Clarksville | Clarksville | Clarksville | Clarksville Northeast |
Northwest at Nashville Overton | Overton | Overton | Nashville Overton | Clarksville Northwest |
Coffee County at Spring Hill | Coffee County | Coffee County | Coffee County | Spring Hill |
Columbia at Mt. Pleasant | Columbia | Columbia | Columbia | Mt. Pleasant |
Cornersville at Eagleville | Eagleville | Eagleville | Cornersville | Eagleville |
CPA at Cane Ridge | CPA | CPA | CPA | CPA |
DCA at Silverdale | DCA | DCA | DCA | DCA |
Dickson County at Centennial | Centennial | Centennial | Centennial | Dickson County |
Father Ryan at Bowling Green (Ky.) | Father Ryan | Father Ryan | Father Ryan | Father Ryan |
Fayette Academy at Clarksville Academy | Clarksville Academy | Clarksville Academy | Clarksville Academy | Clarksville Academy |
FRA at St. George’s | St. George’s | St. George’s | FRA | FRA |
Franklin Grace at Webb School | Franklin Grace | Franklin Grace | Franklin Grace | Webb School |
Gallatin at Cookeville | Gallatin | Gallatin | Gallatin | Cookeville |
Hillsboro at Brentwood | Brentwood | Brentwood | Brentwood | Brentwood |
Hillwood at Greenbrier | Greenbrier | Greenbrier | Greenbrier | Hillwood |
Jo Byrns at East Robertson | East Robertson | East Robertson | Jo Byrns | Jo Byrns |
Kenwood at Shelbyville | Shelbyville | Shelbyville | Shelbyville | Shelbyville |
Lakeway Christian at MTCS | MTCS | MTCS | MTCS | MTCS |
La Vergne at Stewarts Creek | Stewarts Creek | Stewarts Creek | Stewarts Creek | Stewarts Creek |
Lawrence County at Glencliff | Lawrence County | Lawrence County | Lawrence County | Glencliff |
Lebanon at Lincoln County | Lebanon | Lebanon | Lebanon | Lebanon |
Macon County at Portland | Macon County | Macon County | Macon County | Portland |
Maplewood at Friendship Christian | Friendship Christian | Friendship Christian | Friendship Christian | Maplewood |
McEwen at Harpeth | McEwen | McEwen | McEwen | Harpeth |
McGavock at Franklin | Franklin | Franklin | McGavock | Franklin |
Montgomery Central at Creek Wood | Montgomery Central | Montgomery Central | Montgomery Central | Creek Wood |
Nolensville at Rockvale | Nolensville | Nolensville | Rockvale | Nolensville |
Pearl-Cohn at Tullahoma | Pearl-Cohn | Tullahoma | Pearl Cohn | Pearl Cohn |
Smith County at Trousdale County | Trousdale County | Trousdale County | Trousdale County | Trousdale County |
Springfield at Rossview | Springfield | Springfield | Springfield | Springfield |
Stratford at Hunters Lane | Stratford | Stratford | Stratford | Stratford |
Warren County at Siegel | Warren County | Warren County | Warren County | Siegel |
Watertown at Upperman | Upperman | Upperman | Upperman | Watertown |
West Creek at Station Camp | Station Camp | Station Camp | Station Camp | Station Camp |
Westmoreland at Clay County | Clay County | Clay County | Clay County | Westmoreland |
White County at Green Hill | Green Hill | White County | Green Hill | Green Hill |
White House at Sycamore | White House | White House | White House | White House |
Whites Creek at Cheatham County | Whites Creek | Whites Creek | Whites Creek | Cheatham County |
Whitwell at Red Boiling Springs | Whitwell | Red Boiling Springs | Whitwell | Red Boiling Springs |
You must be logged in to post a comment.