Our team has made its picks for every game including area teams.
Last week, everyone had a “told ‘ya so” game or more, where one person picked against the rest of the group and won.
Drake Williams had four such winning picks, including Harpeth over Cheatham County, Green Hill over Kenwood, Station Camp over Hillsboro and Montgomery Central over Northeast.
Chris Brooks had three solo picks come through, with Baylor over Ensworth, Silverdale Academy over FRA and West Creek over Northwest.
Tom Duggin’s two lone wolf selections were East Hamilton over Portland and Giles County over Nolensville.
Scott Burton hit the board with McEwen over Jo Byrns.
Brooks had the best overall record in Week 2, going 31-15.
Overall standings after Week 2 (total “told ‘ya so” picks for the season in parentheses):
- Tom Duggin (4) 66-28, .702 (27-19 last week)
- Chris Brooks (4) 66-28, .702 (31-15 last week)
- Scott Burton (3) 62-32, .660 (26-20 last week)
- Drake Williams (5) 55-39, .585 (26-20 last week)
First, our top 10 games in the area, as voted on by our panel on the Midstate :48 YouTube show:


Also, a reminder that you can vote until 7 p.m. Thursday on those top 10 games as well: CLICK HERE TO VOTE
Chris Brooks | Scott Burton | Tom Duggin | Drake Williams | |
Brentwood Academy at Briarcrest Christian | Brentwood Academy | Brentwood Academy | Brentwood Academy | Brentwood Academy |
Cane Ridge at McGavock | Cane Ridge | Cane Ridge | Cane Ridge | Cane Ridge |
Cascade at Mt. Pleasant | Mt. Pleasant | Cascade | Cascade | Mt. Pleasant |
Cheatham County at White House | White House | White House | White House | White House |
Clarksville Academy at MTCS | MTCS | Clarksville Academy | MTCS | MTCS |
Columbia Academy at Jackson Christian | Columbia Academy | Jackson Christian | Jackson Christian | Columbia Academy |
Creek Wood at Marshall County | Marshall County | Marshall County | Marshall County | Marshall County |
Davidson Academy at FRA | Davidson Academy | Davidson Academy | Davidson Academy | Davidson Academy |
Dickson County at Overton | Dickson County | Dickson County | Dickson County | Dickson County |
Ensworth at Christian Brothers | Ensworth | Christian Brothers | Christian Brothers | Ensworth |
Franklin at Ravenwood | Ravenwood | Ravenwood | Ravenwood | Ravenwood |
Franklin County at Columbia | Columbia | Columbia | Columbia | Columbia |
Franklin Grace at Collinwood | Franklin Grace | Collinwood | Collinwood | Franklin Grace |
Franklin-Simpson (Ky.) at White House Heritage | White House Heritage | White House Heritage | White House Heritage | White House Heritage |
Friendship Christian at DCA | DCA | DCA | Friendship Christian | DCA |
Gallatin at West Creek | Gallatin | Gallatin | Gallatin | Gallatin |
Glencliff at Greenbrier | Greenbrier | Greenbrier | Greenbrier | Glencliff |
Green Hill at Wilson Central | Green Hill | Wilson Central | Wilson Central | Wilson Central |
Harpeth at Whites Creek | Whites Creek | Whites Creek | Harpeth | Harpeth |
Jo Byrns at Red Boiling Springs | Jo Byrns | Jo Byrns | Jo Byrns | Jo Byrns |
Kenwood at Henry County | Henry County | Henry County | Henry County | Henry County |
Lebanon at Cookeville | Lebanon | Lebanon | Lebanon | Lebanon |
Lincoln County at Nolensville | Nolensville | Nolensville | Nolensville | Nolensville |
Maplewood at Smith County | Smith County | Smith County | Maplewood | Smith County |
McCallie at MBA | McCallie | McCallie | McCallie | MBA |
Montgomery Central at Lawrence County | Montgomery Central | Lawrence County | Lawrence County | Montgomery Central |
Moore County at Eagleville | Eagleville | Moore County | Eagleville | Eagleville |
Mt. Juliet at Hunters Lane | Mt. Juliet | Mt. Juliet | Mt. Juliet | Mt. Juliet |
Oliver Springs at Gordonsville | Gordonsville | Gordonsville | Gordonsville | Gordonsville |
Portland at Northwest | Portland | Portland | Portland | Portland |
Rockvale at Siegel | Siegel | Rockvale | Siegel | Siegel |
Rossview at Clarksville | Clarksville | Clarksville | Clarksville | Rossview |
Spring Hill at Page | Page | Page | Page | Page |
Station Camp at White County | Station Camp | Station Camp | Station Camp | Station Camp |
Stewart County at Fairview | Fairview | Fairview | Fairview | Fairview |
Sycamore at Waverly | Waverly | Waverly | Waverly | Waverly |
Trousdale County at East Robertson | Trousdale County | Trousdale County | Trousdale County | Trousdale County |
Webb School at Mt. Juliet Christian | Mt. Juliet Christian | Webb School | Mt. Juliet Christian | Mt. Juliet Christian |
Westmoreland at Watertown | Watertown | Watertown | Watertown | Watertown |
You must be logged in to post a comment.