Region 3-6A | Region Record | Region % | Overall Record | Overall % |
---|---|---|---|---|
Oakland | 2-0 | 1.000 | 5-0 | 1.000 |
Riverdale | 2-0 | 1.000 | 4-1 | .800 |
Blackman | 2-0 | 1.000 | 2-3 | .400 |
Warren County | 1-1 | .500 | 2-3 | .400 |
Coffee County | 1-1 | .500 | 1-3 | .250 |
Cookeville | 0-2 | .000 | 1-4 | .200 |
Siegel | 0-2 | .000 | 0-5 | .000 |
Rockvale | 0-2 | .000 | 0-5 | .000 |
Week 5 scores
Blackman 41, Warren Co. 7
Coffee Co. 42, Siegel 36
Oakland 49, Cookeville 0
Riverdale 42, Rockvale 0
Week 6 (Sept. 27)
Blackman at Riverdale
Cookeville at Coffee County
Oakland at Rockvale
Siegel at Warren County
Region 4-6A | Region Record | Region % | Overall Record | Overall % |
---|---|---|---|---|
Mt. Juliet | 2-0 | 1.000 | 2-2 | .500 |
Wilson Central | 1-1 | .500 | 4-1 | .800 |
Lebanon | 1-1 | .500 | 3-2 | .600 |
Rossview | 1-1 | .500 | 3-2 | .600 |
Hendersonville | 1-1 | .500 | 2-3 | .600 |
Station Camp | 0-2 | .000 | 0-5 | .000 |
Week 5 scores
Lebanon 21, Hendersonville 20
Mt. Juliet 42, Wilson Central 17
Rossview 42, Station Camp 7
Week 6 (Sept. 27)
Independence at Hendersonville
Beech at Lebanon
Maplewood at Mt. Juliet
Dickson County at Rossview
Stewarts Creek at Station Camp
Gallatin at Wilson Central
Region 5-6A | Region Record | Region % | Overall Record | Overall % |
---|---|---|---|---|
Cane Ridge | 3-0 | 1.000 | 3-2 | .600 |
Smyrna | 2-0 | 1.000 | 3-2 | .600 |
Stewarts Creek | 2-1 | .667 | 4-1 | .800 |
La Vergne | 1-1 | .500 | 2-3 | .400 |
Overton | 0-1 | .000 | 0-5 | .000 |
McGavock | 0-2 | .000 | 0-5 | .000 |
Antioch | 0-3 | .000 | 0-5 | .000 |
Week 5 scores
Cane Ridge 58, Antioch 0
Stewarts Creek 24, La Vergne 6
Smyrna 31, McGavock 20
Summit 38, Overton 7
Week 6 (Sept. 27)
Smyrna at Antioch
Overton at Cane Ridge
Franklin at McGavock
Stewarts Creek at Station Camp
Open Date: La Vergne
Region 6-6A | Region Record | Region % | Overall Record | Overall % |
---|---|---|---|---|
Brentwood | 2-0 | 1.000 | 4-1 | .800 |
Independence | 2-0 | 1.000 | 4-1 | .800 |
Ravenwood | 2-1 | .667 | 4-1 | .800 |
Centennial | 1-2 | .333 | 3-2 | .600 |
Dickson County | 0-2 | .000 | 1-4 | .200 |
Franklin | 0-2 | .000 | 1-4 | .200 |
Week 5 scores
Brentwood 25, Ravenwood 14
Centennial 21, Dickson Co. 7
Independence 28, Franklin 27
Week 6 (Sept. 27)
Christ Presbyterian Academy at Brentwood
Shelbyville at Centennial
Dickson County at Rossview
Franklin at McGavock
Independence at Hendersonville
Open Date: Ravenwood