Region 4-3A | Region Record | Region % | Overall Record | Overall % |
---|---|---|---|---|
Upperman | 2-0 | 1.000 | 4-1 | .800 |
Sequatchie County | 1-0 | 1.000 | 3-2 | .600 |
Smith County | 1-1 | .500 | 3-1 | .750 |
York Institute | 1-1 | .500 | 2-3 | .600 |
Grundy County | 0-1 | .000 | 0-4 | .000 |
Cannon County | 0-2 | .000 | 2-3 | .400 |
Week 5 scores
Upperman 39, Cannon Co. 6
DeKalb Co. 49, Grundy Co. 12
East Ridge 22, Sequatchie Co. 6
Smith Co. 34, York Institute 12
Week 6 (Sept. 27)
Cannon County at DeKalb County
Grundy County at Franklin County
Bledsoe County at Sequatchie County
Livingston Academy at Smith County
Upperman at Oneida
White County at York Institute
Region 5-3A | Region Record | Region % | Overall Record | Overall % |
---|---|---|---|---|
Pearl-Cohn | 2-0 | 1.000 | 5-0 | 1.000 |
East Nashville | 2-0 | 1.000 | 5-0 | 1.000 |
Stratford | 1-1 | .500 | 2-2 | .500 |
Whites Creek | 1-1 | .500 | 2-3 | .400 |
Giles County | 0-2 | .000 | 1-3 | .250 |
RePublic | 0-2 | .000 | 0-5 | .000 |
Week 5 scores
East Nashville 42, Whites Creek 0
Stratford 22, Giles Co. 6
Pearl Cohn 1, RePublic 0 (forfeit)
Week 6 (Sept. 27)
East Nashville at Battle Ground Academy
Page at Giles County
Hillsboro at Pearl-Cohn
RePublic at Franklin Road Academy
Hunters Lane at Stratford
Whites Creek at Glencliff
Region 6-3A | Region Record | Region % | Overall Record | Overall % |
---|---|---|---|---|
Camden | 2-0 | 1.000 | 3-2 | .600 |
Fairview | 2-0 | 1.000 | 3-2 | .600 |
Sycamore | 1-1 | .500 | 2-3 | .400 |
Stewart County | 1-1 | .500 | 4-1 | .800 |
Harpeth | 0-2 | .000 | 1-4 | .200 |
Cheatham County | 0-2 | .000 | 1-4 | .200 |
Week 5 scores
Camden 35, Cheatham Co. 14
Fairview 34, Sycamore 14
Stewart Co. 40, Harpeth 6
Week 6 (Sept. 27)
Camden at Decatur County Riverside
East Hickman at Cheatham County
Fairview at Greenbrier
Montgomery Central at Harpeth
McKenzie at Stewart County
Sycamore at Creek Wood